characteristic
● 2.8mm × 3.5mm
● Apply to indoor lighting / outdoor lighting
● High reliability, high luminous efficacy
● LM-80 certified
● RoHS compliant
introduce
Power (W) | CRI | CCT (K) | Luminous Flux (lm) Typ. | Luminous Efficacy (lm/W) | Forward Current (mA) | Forward Voltage (V) |
0.2 | 80 | 3000 | 33 | 195 | 60 | 2.85 |
0.2 | 80 | 5000 | 35 | 205 | 60 | 2.85 |
1 | 90 | 3000 | 100 | 140 | 120 | 6.00 |
1 | 90 | 5000 | 150 | 145 | 120 | 6.00 |
0.5 | 80
| 3000 | 62 | 170 | 120 | 3.00 |
0.5 | 80 | 5000 | 65 | 180 | 120 | 3.00 |
1 | 80 | 3000 | 116 | 170 | 120 | 6.00 |
1 | 80 | 5000 | 125 | 180 | 120 | 6.00 |
1 | 80 | 3000 | 128 | 140 | 100 | 9.20 |
1
| 80 | 5000 | 138 | 150 | 100 | 9.20
|
1 | 90 | 3000 | 109 | 122 | 100 | 9.20 |
0
| 90 | 5000 | 115 | 128 | 100 | 9.20 |